29 flights cancelled at Ben Gurion on 1 October 2026: the full numbers
Summary
Ben Gurion Airport handled 609 flights on 1 October 2026. 29 of them were cancelled, and 45.7% of the flights that did operate ran on time, meaning within 15 minutes of schedule.
Across the 27 days before it, the typical day carried 559 flights with 8 cancellations and 48.0% on time.
This day has a page because it stood out against the weeks before it: its cancellations were far outside the recent range. We publish a page for a day like this, not for every day. "Ordinary day" is the median of the 27 days before this one, so a single bad day inside the window cannot move it.
Hour by hour
Every flight is counted in its SCHEDULED hour, which is where a disruption starts, not where it ends. The heaviest hour for cancellations was 10:00, with 4. A red bar: a quarter or more of that hour's flights were cancelled.
| Hour | Flights | Cancelled | On time | |
|---|---|---|---|---|
| 00:00 | 23 | 2 | 38% | |
| 01:00 | 14 | 50% | ||
| 02:00 | 16 | 44% | ||
| 03:00 | 13 | 1 | 67% | |
| 04:00 | 17 | 53% | ||
| 05:00 | 25 | 76% | ||
| 06:00 | 23 | 74% | ||
| 07:00 | 25 | 1 | 75% | |
| 08:00 | 27 | 2 | 44% | |
| 09:00 | 23 | 1 | 64% | |
| 10:00 | 31 | 4 | 59% | |
| 11:00 | 31 | 1 | 40% | |
| 12:00 | 29 | 1 | 39% | |
| 13:00 | 32 | 2 | 47% | |
| 14:00 | 37 | 2 | 34% | |
| 15:00 | 35 | 1 | 35% | |
| 16:00 | 34 | 1 | 18% | |
| 17:00 | 31 | 1 | 20% | |
| 18:00 | 29 | 1 | 29% | |
| 19:00 | 28 | 3 | 28% | |
| 20:00 | 22 | 2 | 50% | |
| 21:00 | 25 | 1 | 54% | |
| 22:00 | 18 | 1 | 47% | |
| 23:00 | 21 | 1 | 60% |
Every cancelled flight
The full list, by scheduled time. The live board stops showing a flight once its day is over, so this is the only place it survives.
| Time | Flight | Airline | Direction | City |
|---|---|---|---|---|
| 00:30 | LY93 | El Al | Departure | Bangkok Intl.-Suvarnabhumi |
| 00:30 | LY27 | El Al | Departure | New York - Newark |
| 03:00 | IZ1224 | Arkia | Arrival | Thessaloniki |
| 07:40 | FZ1541 | flydubai | Arrival | Dubai |
| 08:55 | FZ1542 | flydubai | Departure | Dubai |
| 08:55 | FZ1073 | flydubai | Arrival | Dubai |
| 09:40 | FZ1549 | flydubai | Arrival | Dubai |
| 10:15 | FZ1074 | flydubai | Departure | Dubai |
| 10:25 | FZ1635 | flydubai | Arrival | Dubai |
| 10:50 | LY2 | El Al | Arrival | New York - J.f.kennedy |
| 10:55 | FZ1550 | flydubai | Departure | Dubai |
| 11:40 | FZ1636 | flydubai | Departure | Dubai |
| 12:20 | FZ1211 | flydubai | Arrival | Dubai |
| 13:35 | FZ1625 | flydubai | Arrival | Dubai |
| 13:40 | FZ1212 | flydubai | Departure | Dubai |
| 14:00 | A445026 | Azimuth | Departure | Sochi |
| 14:35 | FZ1081 | flydubai | Arrival | Dubai |
| 15:50 | FZ1082 | flydubai | Departure | Dubai |
| 16:05 | HM9751 | HM | Departure | Mahe Seychelles Intl |
| 17:20 | FZ1626 | flydubai | Departure | Dubai |
| 18:15 | FZ1125 | flydubai | Arrival | Dubai |
| 19:00 | BZ152 | Blue Bird Airways | Departure | Bergamo |
| 19:30 | FZ1807 | flydubai | Arrival | Dubai |
| 19:45 | FZ1126 | flydubai | Departure | Dubai |
| 20:00 | IZ336 | Arkia | Arrival | Rome - Fiumicino |
| 20:45 | FZ1808 | flydubai | Departure | Dubai |
| 21:40 | FZ1053 | flydubai | Arrival | Dubai |
| 22:50 | FZ1054 | flydubai | Departure | Dubai |
| 23:35 | A2701 | Animawings | Departure | Bucharest - Otopeni |
By airline
Counts for this one day, for carriers that had at least five flights and at least one cancellation or a delay over an hour. These are not a measure of an airline's reliability - a single day is far too small a sample for that, and the airline rankings are published over a month.
| Airline | Flights | Cancelled | Over an hour late |
|---|---|---|---|
flydubai
|
20 | 20 | |
El Al
|
164 | 3 | 18 |
Arkia
|
75 | 2 | 16 |
Blue Bird Airways
|
45 | 1 | 24 |
Israir
|
84 | 15 | |
TUS Airways
|
21 | 12 | |
Aegean
|
20 | 3 | |
Cyprus Airways
|
8 | 3 | |
Wizz Air Malta
|
20 | 2 | |
Lufthansa
|
9 | 1 | |
Transavia
|
6 | 1 | |
LOT Polish
|
6 | 1 |
Routes affected
Arrivals and departures together, counted by the city at the other end of the flight.
| City | Flights | Cancelled | Over an hour late |
|---|---|---|---|
Dubai |
20 | 20 | |
Rome - Fiumicino |
22 | 1 | 6 |
New York - J.f.kennedy |
16 | 1 | 3 |
New York - Newark |
10 | 1 | 2 |
Thessaloniki |
10 | 1 | 2 |
Sochi |
5 | 1 | 2 |
Bangkok Intl.-Suvarnabhumi |
5 | 1 | 1 |
Bucharest - Otopeni |
13 | 1 | 1 |
Bergamo |
3 | 1 | |
Mahe Seychelles Intl |
4 | 1 | |
Athens |
35 | 11 | |
Heraklion |
24 | 9 | |
Larnaca |
45 | 6 | |
Paphos |
19 | 6 | |
Batumi |
24 | 5 |
Using This Data?
On 1 October 2026, Ben Gurion Airport handled 609 flights, of which 29 were cancelled; 45.7% of the flights that operated ran on time, against 48.0% on a typical day that month - TLV Flights data.
Source: https://www.tlvflights.com/en/flight-statistics/day-2026-10-01/
Behind the Numbers
Who we are. TLV Flights is an independent Israeli site, running since 2025. We are not the Israel Airports Authority and not an airline, and we have no business relationship with the carriers ranked on this page.
Where the data comes from. The figures are collected from the Israel Airports Authority and from further public sources, and saved here daily since 10 December 2025.
Journalists and writers. Need a figure that is not published here, for one day, one destination or one airline? Write to contact@tlvflights.com and we will get back to you the same day.