Arkia Arrivals & Departures — Live Flight Board at Ben Gurion (TLV)

Every Arkia flight at Ben Gurion today, live — plus on-time performance from 13,093 recorded flights

Terminal
T3 · T180% / 20%
Destinations
103
Flights a week
~400
Carrier type
Full-service

Arkia flights today at TLV

Tap any flight for live status, full history and to set up alerts.

Full live arrivals board → Full live departures board →

Arkia check-in

Online
Opens 24 hours before departure and closes 6 hours before.
Please note
Online check-in is not intended for passengers who need assistance at the airport: disabled passengers, families with babies, unaccompanied minors and passengers with pets.

Check in on the Arkia website → As published on the Arkia website

How punctual is Arkia? Delays & cancellations at TLV

The last 12 months, 2025-12-10 – 2026-10-28 · 13,093 flights.

Change period
Period The war period is always excluded
On time
47.2%
of flights that departed or arrived within 15 minutes
Avg. delay
87.1
minutes, on delayed flights
Cancelled
3.1%
of all its flights
Median delay
18
minutes, the typical case
Arkia 47.2%
TLV average 53.7%

Arkia is 6 points below the average of all airlines at TLV in this period · ranked 40 of 58 ranked carriers.

On-time arrivals
52.5%
On-time departures
41.9%
Longest delay
44:58
hours:minutes, recorded once

Arkia at Ben Gurion: 47.2% of its flights are on time (within 15 minutes), compared with a 53.7% airport-wide average. The average delay on a delayed flight is 87.1 minutes, and 3.1% of flights are cancelled. Based on 13,093 recorded flights.

Delay distribution

On time 5,991 45.8%
16-30 min 1,858 14.2%
31-60 min 1,908 14.6%
61-120 min 1,603 12.2%
Over 2 hours 1,332 10.2%
Cancelled 401 3.1%

Of those, delayed by:

An hour or more
2,935
Two hours or more
1,332
Three hours or more
736
Eight hours or more
75

Flights by day of week

Busiest on Thursday (about 69 flights), quietest on Saturday (about 46).

Average flights operated on each weekday in the period (arrivals + departures).

Destinations from/to TLV (103)

Busiest routes: RAMON 2552 ATHENS 1031 LARNACA 991 BATUMI 638 RHODES-PARADISI 460
Destination Flights Arrivals / departures On time On-time bar Avg delay
RAMON 2,552 1273 1279 66.9% 47 min
ATHENS 1,031 514 517 42.0% 94 min
LARNACA 991 493 498 47.3% 91 min
BATUMI 638 317 321 38.6% 88 min
RHODES-PARADISI 460 227 233 37.7% 98 min
TBILISI 430 218 212 47.7% 105 min
PARIS-CHARLES DE GAULLE 408 204 204 46.5% 76 min
HERAKLION 379 186 193 34.0% 108 min
PAPHOS 368 183 185 45.9% 87 min
NEW YORK - J.F.KENNEDY 357 178 179 51.7% 102 min
CORFU 349 175 174 28.7% 100 min
PRAGUE-RUZYNE 343 172 171 44.5% 86 min
LONDON -STANSTED 336 168 168 42.8% 72 min
THESSALONIKI 292 147 145 38.4% 117 min
TIVAT 285 143 142 41.9% 92 min
BUDAPEST 279 141 138 43.5% 100 min
DUBAI 249 133 116 55.5% 69 min
TIRANA 245 126 119 39.4% 129 min
ROME - FIUMICINO 223 113 110 34.9% 93 min
MILAN-MALPENSA 218 114 104 34.3% 73 min
BARCELONA 207 103 104 33.8% 86 min
BAKU HEYDAR ALIYEV INT`L 200 100 100 60.0% 69 min
MIKONOS 194 97 97 28.0% 81 min
VILNIUS INTL 161 82 79 43.3% 113 min
SOFIA 146 74 72 51.0% 101 min
BANGKOK INTL.-SUVARNABHUMI 133 67 66 33.3% 86 min
VIENNA 129 64 65 61.4% 63 min
AMSTERDAM 126 62 64 41.5% 84 min
GENEVA 76 38 38 25.0% 82 min
SARAJEVO 76 38 38 56.9% 59 min
KARPATHOS 74 37 37 48.6% 108 min
BRATISLAVA 65 33 32 40.0% 138 min
BELGRADE 63 31 32 50.8% 104 min
MUNICH 62 31 31 46.8% 75 min
NOI BAI HANOI INT 53 26 27 69.8% 77 min
KALAMATA 52 25 27 49.0% 75 min
MALAGA 50 25 25 23.9% 120 min
VILLAFRANCA-VERONA 47 24 23 57.4% 56 min
IBIZA 46 23 23 28.9% 75 min
LISBON 43 22 21 61.0% 44 min
GRENOBLE-SAUNT GEOIRS 42 20 22 45.2% 43 min
MARRAKESH 42 20 22 8.6% 81 min
ZANZIBAR 41 20 21 41.5% 100 min
COLOGNE-BONN 36 18 18 20.0% 71 min
MAHE SEYCHELLES INTL 35 16 19 14.3% 89 min
PREVEZA 34 17 17 76.5% 68 min
LYON - SATOLAS 33 17 16 66.7% 32 min
PHUKET 32 16 16 28.1% 83 min
RZESZOW-JASIONKA 27 14 13 7.4% 114 min
PODGORICA 25 12 13 18.2% 124 min
BASEL 24 13 11 18.2% 141 min
VENICE 24 10 14 62.5% 30 min
TATRY 23 12 11 54.5% 86 min
FASCENE 18 8 10 50.0% 53 min
DEBRECEN 15 8 7 30.8% 214 min
COLOMBO-KATUNAYAKE 14 8 6 23.1% 86 min
ALGHERO 14 7 7 57.1% 60 min
SALZBURG 12 6 6 83.3% 48 min
PALERMO 12 6 6 25.0% 141 min
PALMA DE MALLORCA 12 6 6 33.3% 93 min
KUTAISI 11 6 5 22.2% 216 min
BUCHAREST - OTOPENI 11 5 6 27.3% 139 min
VARNA 8 5 3 42.9% 89 min
KATOWICE 8 6 2 25.0% 36 min
BRUSSELS 8 4 4 50.0% 53 min
CAGLIARI-ELMAS 6 3 3 66.7% 46 min
BERGAMO 6 3 3 0.0% 353 min
TEL AVIV 5 5 0 75.0% 88 min
CHISINAU 5 3 2 66.7% 285 min
ERRACHIDIA 4 2 2 50.0% 140 min
ROVANIEMI 4 2 2 0.0% 46 min
BURGAS 4 2 2 75.0% 25 min
YEREVAN 4 2 2 75.0% 39 min
WARSAW- MODLIN 4 2 2 0.0% 45 min
MADEIRA 4 2 2 25.0% 66 min
BOLOGNA-BORGO PANIGALE 3 3 0 66.7% 35 min
HELSINKI 3 0 3 0.0% 34 min
TROMSOE 3 2 1 33.3% 27 min
LONGYEARBYEN 3 3 0 0.0% 148 min
BARI -PALESE MACCHIE 3 2 1 33.3% 21 min
NAPLES-CAPODICHINO 2 2 0 100.0% —
MONTPELLIER 2 1 1 0.0% 415 min
MINSK 2 1 1 — —
CATANIA FONTANAROSSA 2 1 1 50.0% 19 min
LODZ 2 0 2 50.0% 119 min
BODO 2 1 1 0.0% 58 min
COPENHAGEN KASTRUP 2 1 1 100.0% —
REYKJAVIK 2 1 1 50.0% 37 min
GENOVA-SESTRI 2 1 1 0.0% 34 min
LJUBLJANA 2 1 1 100.0% —
VALENCIA 2 1 1 50.0% 23 min
WARSAW 2 1 1 50.0% 20 min
RIGA 1 0 1 100.0% —
CASTELLON-COSTA AZAHAR 1 0 1 0.0% 20 min
CRAIOVA 1 0 1 100.0% —
CHATEAUROUX 1 0 1 0.0% 40 min
FLORENCE-PERETOLA 1 0 1 100.0% —
PISA 1 1 0 0.0% 116 min
ZAKYNTHOS 1 0 1 — —
BAKU 1 1 0 0.0% 81 min
BACAU 1 0 1 0.0% 225 min
LINZ 1 0 1 100.0% —
KRAKOW 1 1 0 0.0% 154 min
How we count

Figures are based on flights recorded in our database. During Operation "Roaring Lion" (11 Feb–15 May 2026) the airport was closed/disrupted and some days were not captured; this period is excluded from the rankings to avoid skew.

Figures cover flights recorded in our database (Israel Airports Authority & public sources). “On time” = within 15 minutes. Codeshare flights are counted once, attributed to the operating carrier. For general information only, not a claim about this airline's service. Spotted an inaccuracy? Let us know and we'll review it.

Data current to 2026-10-28.

Service & contact

About Arkia

Code IZ / AIZ Country Israel Hub Tel Aviv (TLV)

A veteran Israeli airline (1980) focused on domestic flights and leisure routes from TLV. Fleet: Airbus A321neo and Embraer.

Israeli carrier — domestic and leisure destinations.

Frequently asked questions

Which terminal does Arkia use at Ben Gurion Airport?
Arkia operates mainly from Terminal 3/1 at Ben Gurion (TLV).
When does Arkia check-in open?
Online: Opens 24 hours before departure and closes 6 hours before. Please note: Online check-in is not intended for passengers who need assistance at the airport: disabled passengers, families with babies, unaccompanied minors and passengers with pets.
How many destinations does Arkia fly to from TLV?
Arkia flies to 103 destinations from Ben Gurion in our records.
How punctual is Arkia at Ben Gurion?
47.2% of Arkia flights at TLV were on time (within 15 min) over the last year, vs a 53.7% airport-wide average.
How often does Arkia cancel flights at TLV?
3.1% of Arkia flights at Ben Gurion were cancelled over the last year, based on 13,093 recorded flights.
What is the average delay on Arkia flights at TLV?
When a Arkia flight at Ben Gurion is delayed, the average delay is 87.1 minutes.
What is Arkia's phone number in Israel?
Arkia can be reached in Israel at *5758, 03-6909673.

Related airlines at TLV